Digital Entertainment And Game Design Itt Tech
ITT Technical Institute in Seattle, Washington, located at 12720 Gateway Drive, Suite 100, offers career-oriented technology programs designed to help prepare career-minded technology professional develop the knowledge and skills required to apply for top job positions. Programs available at the ITT Technical Institute in Seattle include Information Systems and Cybersecurity, Software Applications Development, Information Technology, Computer Networking, Network Administration, Software Development Technology, Electrical Engineering, Game Design and Digital Entertainment, Drafting and Design technology, Graphic Communications, Business Management, Project Management, Paralegal Studies and Criminology and Forensic Technology.
General Information
12720 Gateway Dr Ste 100, Seattle, WA 98168-2610
| General Information: | (206) 244-3300 |
| Website: | www.itt-tech.edu/campus/school.cfm?lloc_num=26 |
| Institution Type: | Private for-profit 4-year |
| Awards Offered: | AA/AS degree BA/BS degree |
| Campus setting: | Suburb: Large |
| On-campus housing: | No |
| Student Population: | 991 (991 undergraduate) |
| Student-to-faculty Ratio: | 20 to 1 |
Tuition & Fees
| Estimated Expenses for Academic Year | 2008-'09 | 2009-'10 | 2010-'11 | 2011-'12 | % change 2010-'12 |
| Tuition and fees | $15,888 | $16,356 | $17,148 | $18,048 | +5.25% |
| Books and Supplies | $0 | $0 | $0 | $0 | 0.00% |
| Total Expenses | 2008-'09 | 2009-'10 | 2010-'11 | 2011-'12 | % change 2010-'12 |
| In-state Off Campus | $0 | $0 | $0 | $0 | 0.00% |
| In-state with Family | $15,888 | $16,356 | $17,148 | $18,048 | +5.25% |
Financial Aid
| Full-time Beginning Undergraduate Students | ||||
| Type of Aid | Students | Percent | Amount | Average Per Student |
| All students financial aid | 57 | 85% | ||
| Grant or scholarship aid | 28 | 42% | $90,665 | $3,238 |
| • Federal grants | 22 | 33% | $67,511 | $3,069 |
| • Pell grants | 22 | 33% | $67,511 | $3,069 |
| • Other federal grants | 0 | 0% | $0 | |
| Local and state government scholarships or grants | 0 | 0% | $0 | |
| Institutional scholarships or grants | 8 | 12% | $23,154 | $2,894 |
| Student loan financial aid | 55 | 82% | $734,665 | $13,358 |
| • Federal student loans | 55 | 82% | $527,585 | $9,592 |
| • Other student loans | 20 | 30% | $207,080 | $10,354 |
All Degrees and Programs
| Program Completions for Most Recent Year | BA/BS | MA/MS | Doctor | AA/AS | CERT |
| Grand Total of All Programs | 44 | – | – | 101 | – |
| Business, Management, Marketing, and Related Support Services | 3 | – | – | – | – |
| Business Administration and Management, General | – | – | – | – | – |
| Construction Management | 3 | – | – | – | – |
| Communications Technologies/technicians and Support Services | 11 | – | – | – | – |
| Animation, Interactive Technology, Video Graphics and Special Effects | 11 | – | – | – | – |
| Computer and Information Sciences and Support Services | 8 | – | – | 33 | – |
| Computer and Information Systems Security/information Assurance | 8 | – | – | – | – |
| Computer Programming/programmer, General | – | – | – | – | – |
| Computer Software and Media Applications, Other | – | – | – | 4 | – |
| Computer Systems Networking and Telecommunications | – | – | – | 26 | – |
| Web Page, Digital/multimedia and Information Resources Design | – | – | – | 3 | – |
| Engineering Technology, General | 13 | – | – | 49 | – |
| Cad/cadd Drafting and/or Design Technology/technician | – | – | – | 23 | – |
| Electrical, Electronic and Communications Engineering Technology/technician | 13 | – | – | 26 | – |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 9 | – | – | 12 | – |
| Criminal Justice/law Enforcement Administration | 9 | – | – | 12 | – |
| Legal Studies, General | – | – | – | – | – |
| Legal Assistant/paralegal | – | – | – | – | – |
| Visual and Performing Arts | – | – | – | 7 | – |
| Design and Visual Communications, General | – | – | – | 7 | – |
Above data represent first majors only.
(-) Indicates that program is not offered at this award level.
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Digital Entertainment And Game Design Itt Tech
Source: https://www.collegeatlas.org/technical-institute-seattle.html
Posted by: jaegerexan1946.blogspot.com

0 Response to "Digital Entertainment And Game Design Itt Tech"
Post a Comment